|
|
Contact Us
|
| |
| Key: |
|
| • Red | | vacant, not known, or not available. |
•  | | New. |
|
| |
|
| County VA Representatives / Service Officers: |
|
| County | Contact |
| Bowie County | Mechelle Price T: 903.628.6816 Hours: 0800-1200; 1300-1630 Mon-Thu: walk-ins: first come-first served Tue-Wed: by appointment only Bowie County Courthouse 710 James Bowie Drive, New Boston, TX 75570 web: Veteran Service Office |
| Camp County | Melissa Laurent T: 903.856.7862 Thu: 0800-1600; Fri: 0800-1400 Camp County Courthouse Annex 115 Dr. M L King Jr. Ave., Ste. H, Pittsburg, Texas 75686 web: Veteran Service Office |
| Cass County | Gary Foster T: 903.756.5221 C: 430.342.5068 F: 430.218.8272 604 TX Hwy 8N, Linden, Texas 75563 web: Veteran Service Office |
| Delta County | Lucas Hamrick web: Veterans Service Office email: in-system email |
| Franklin County | Dean Gray T: 951-265-2872 Hours: 1300-1700 Tue & Fri VFW Post 3992; 5576 FM 3122, Mt. Vernon, Texas 75457 web: Veteran Service Office email: dgray@co.franklin.tx.us |
| Harrison County | Ruth Haamid T: 903.935.8415 Mon-Fri: 0730-1630 102 W.Houston St., Marshall, Texas 75671 web: Veteran Service Office email: rutha@co.harrison.tx.us |
| Hopkins County | Danny L. Davis; VSO T: 903.439.4003 F: 903.885.6603 118 Church St, Sulphur Springs, Texas 75482 Veteran Service Office email: ddavis@hopkinscountytx.org |
| Lamar County | Amber Cutshall T: 903.737.2484 F: 903.782.1122 Mon-Thu: 0800-1200; 1300-1630 by appointment only 231 Lamar Avenue, Room 101, Paris, Texas 75460 Veteran Service Office email: acutshall@co.lamar.tx.us |
| Marion County | Scott Stebbins T: 903.601.2266 Wed-Thu: 0830-1630 102 W Austin, Room 103, Jefferson, Texas 75657 web: Veteran Service Office |
| Morris County | Bobby Baker T: 903.645.3691 Mon: 0800-1200; 1300-1700 (other times by appointment only) 500 Broadnax, Daingerfield, Texas 75638 web: Veteran Service Office |
| Red River County | (vacant) Contact Kerry Easley @ Texas Veterans Commission |
| Titus County | Douglass Pille T: 903.572.0382 101 W. First St. Suite 103, Mt. Pleasant, Texas 75455 web: Veteran Service Office email: vso@co.titus.tx.us |
| Texas Veterans Commission | Kerry Easley T: 903.935.8415 x1291 Mon-Fri: 0730-1630 email: kerry.easley@tvc.state.tx.us |
| Texas Veterans Commission | T: 512.463.6564 F: 512.475.2395 Call Center: 800.252.8387 Mail: P.O. Box 12277, Austin, TX 78711-2277 email: info@tvc.texas.gov |
|
| |
| top of page ↑ |
| |
| |
|
|
| The American Legion |
| |
| Department of Texas |
| |
| List of Department of Texas Division, District, and Post websites |
| |
| Division 1 |
| |
| top of page ↑ |
| |
| |
|
|
Sam Rayburn Memorial Veterans Center 1201 E. 9th St. Bonham, TX 75418 | | 800.924.8387 903.583.2111 |
| |
Dallas VA Medical Center 4500 S. Lancaster Rd. Dallas, TX 75216 | | 800.849.3597 214.742.8387 |
| |
Longview TX CBOC 1005 N. Eastman Rd Longview, TX 75601 | | 800.957.8262 903.247.8262 |
| |
Overton Brooks VA Medical Center 510 E. Stoner Ave Shreveport, LA 71101 | | 318.221.8411 |
| |
Paris Regional Medical Center 865 DeShong Drive Paris, TX 75460 | | 903.737.1111 |
| |
Texarkana AR CBOC 5701 Summerhill Road Texarkana, TX 75503-1634 | | 870-779-2750 |
| |
UTHealth Pittsburg 2701 HWY 271 N. Pittsburg, TX 75686 | | 903-946-5000 |
| |
| top of page ↑ |
| |
| |
|
|
| Mesothelioma information | | 800.692.8608 |
| |
Pleural Mesothelioma Center Pleural Mesothelioma Center (Facebook) | | 855.688.9653 888.250.5027 |
| |
| Mesothelioma Justice Network | | 888.360.4215 |
| |
Telenurse 24/7 and holidays. Provides medical advice and answers questions | | 800.677.8289 |
| |
FDA Drug Recall List (via RecallGuide.org) | | |
| |
| top of page ↑ |
| |
| |
|
|
Texas Veterans Portal  The Texas Veterans Portal connects veterans, their families, and caregivers to the benefits and services earned through their military service. | | 800.273.8255 |
| |
East Texas Veterans Resource Center  Supportive Services for Veterans and Their Families | | 903.291.1155 |
| |
TexVet  TexVet at Texas A&M is a state program for Texas' Service Members, Veterans, Families, and those that serve them, providing verified information and referral resources. | | |
| |
| top of page ↑ |
| |
| |
|
|
| AT&T Phone Service | | |
| |
| Frontier Communications | | |
| |
| SaveOnEnergy.com | | 800.279.5230 |
| |
| TXU Energy | | 800.368.1398 |
| |
| Verizon | | 800.483.5000 |
| |
DirecTV | | 877.798.6070 |
AllConnect.com | | 844.451.2720 |
| top of page ↑ |
| |
| |
|
|
| Department of Veterans Affairs | | |
| |
| National Weather Service Extended Forecast for: |
|
|
| |
| Texas Poison Control | | 1.800.222.1222 |
| |
| top of page ↑ |
| |
| |
|
|
Paris Junior College 2400 Clarksville St. Paris | | 903.785.9333 |
| |
Texas A&M University - Commerce 2600 South Neal St., Commerace | | 903.886.5102 |
| |
| top of page ↑ |
| |
| |
|
|